ACL DIVISION ONE
PWDLPts
Crossmaglen 10 10 0 0 20
Pearse Og 10 5 1 4 11
Dromintee 10 5 0 5 10
Killeavy 10 5 0 5 10
St Patrick’s 10 4 0 5 10
Carrickcruppen 10 41 5 9
Mullaghbawn 10 4 1 5 9
Clan na Gael 10 3 1 6 7
Cullovil
le 10 3 16 7
Sarsfields 10 3 1 6 7
ACL DIVISION TWO
PWDLPts
Maghery 9 9 0 0 18
Whitecross 9 8 0 1 16
Granemore 10 7 0 3 14
Ballymacnab 9 6 1 2 13
Clann Eireann 10 4 1 5 9
Harps 10 4 1 5 9
Tir na nÓg 10 4 1 5 9
Madden 9 3 2 4 8
Silverbridge 10 2 2 6 6
Wolfe Tone 10 1 4 5 6
Ballyhegan 10 2 1 7 5
St Michael’s 10 1 1 8 3
ACL DIVISION THREE
PWDLPts
Keady 10 9 0 1 18
St Paul’s 11 8 0 3 16
St Peter’s 10 7 0 2 14
Middletown 9 6 0 312
Belleek 10 6 0 4 12
Clonmore 8 4 0 4 8
Annaghmore 9 4 0 5 8
Tullysaran 10 3 1 6 7
Shane O’Neill’s 9 3 0 6 6
An Port Mor 9 2 1 6 5
Collegeland 8 2 0 6 4
Lissummon 10 2 0 8 4
ACL DIVISION FOUR
PWDLPts
Eire Og 10 9 01 18
Crossmaglen IIs 10 8 0 2 16
Forkhill 10 8 0 2 16
Corrinshego 10 7 0 3 14
Grange 10 6 1 3 13
Dorsey Emmett’s 10 6 0 4 12
Derrynoose 9 3 2 4 8
Clady 9 2 2 5 6
Mullaghbrack 10 3 0 7 6
O’Hanlon’s 9 2 0 7 4
Phelim Brady’s 9 1 1 7 3
Killean 10 0 0 10 0
FIXTURES: Saturday, June 27 - under 10s' Blitz (Maghery, 11 o'clock start); North Armagh over 35s' recreational football (Davitt Park, 5 o'clock start).